Scientific Programme
The programme is completed (as of 02.06.2017).
Abstracts of the oral and poster presentations are available as pdf files.
Wednesday, 7. June 2017
| 11:00 - 13:00 | Registration |
| Lecture hall | |
| Chair: W. Hemminger | |
| 13:00 - 13:30 | Welcome address |
| 13:30 - 14:15 | A. Nicolaus - The SI unit kilogram: the new definition and it’s realization on the basis of fundamental constants |
| 14:15 - 15:00 | N. Barros - The role of calorimetry in assessing the impact of climate change on the global carbon cycle |
| 15:00 - 16:00 | Instrument presentation / Poster presentation / Coffee break with sparkling wine |
| Lecture hall | |
| Chair: N. Barros | |
| 16:00 - 16:30 | R. Span - Caloric Properties from Empirical Fundamental Equations of State |
| 16:30 - 17:00 | H. Heerklotz - Three types of biomembrane effects of surfactants and how to distinguish them by ITC |
| 17:00 - 17:30 | P. Schmidt - ThermoPhIL: Thermochemical Investigations of Phase Formation Processes in Ionic Liquids |
| 17:30 - 18:00 | S. Vidi - Calorimetric Measurements of Phase Change Materials (PCM) |
| 18:00 - 20:00 | Transfer to city |
| 20:00 - 22:00 | Informal meeting at Rheinische Republik |
Thursday, 8. June 2017
| Lecture hall | ||
| Chair: E. Wilhelm | ||
| 09:00 - 09:45 | J. Orava - Chalcogenides for Phase-Change Memory Applications | |
| 09:45 - 10:15 | M. Gödde - Vergleich verschiedener Messmethoden zum thermischen Verhalten von Dicumylperoxid (40%) in Ethylbenzol – modellbasierte Vorhersage adiabater Induktionszeiten sowie der SADT und Vergleich mit dem UN H.1-Test | |
| 10:15 - 11:00 | Instrument presentation / Poster presentation / Coffee break | |
| Lecture hall | Seminar room A | |
| Energetics (Chair: F. Mertens) | Materials (Chair: W. Kunze) | |
| 11:00 - 11:20 | N. Gorodylova - Reactivity of ZrOCl2∙8H2O and its application for the synthesis of NASICON framework phosphates | G. Kaiser - Einfluss von Nukleierungsmitteln auf die Kristallisation von Polypropylen (PP) |
| 11:20 - 11:40 | F. Taubert - Determination of thermodynamic properties of lithium monosilicide based on calorimetric and hydrogenation experiments | E. Hempel - Determination of the thermal short time stability of polymers by fast scanning calorimetry |
| 11:40 - 12:00 | C. Thomas - Determination of the enthalpy of mixing in the binary system LiFePO4-FePO4 at 25 °C | C. Schick - Interplay between the Relaxation of the Glass of Random L/D Lactide Copolymers and Homogeneous Crystal Nucleation: Evidence for Segregation of Chain Defects |
| 12:00 - 12:20 | V. Becattini - Determination of specific heat capacity of rocks by DSC before and after high-temperature thermal cycling | B. Yang - Can homogenous nucleation be controlled in a metallic glass? |
| 12:20 - 13:50 | Lunch break | Annual meeting of GEFTA members |
| Lecture hall | ||
| Chair: H. Heerklotz | ||
| 13:50 - 14:20 | O. Braissant - Combination of tunable diode laser absorption spectroscopy and isothermal microcalorimetry for life sciences. | |
| 14:20 - 14:50 | T. Maskow - Calorimetry of microbial utilization of electrical and photon energy | |
| 14:50 - 15:20 | U. Schröder - Electrified Microbiology – Bacteria full of Potential! | |
| 15:20 - 16:20 | Instrument presentation / Poster presentation / Coffee break | |
| Lecture hall | Seminar room A | |
| Biology (Chair: T. Maskow) | Safety Assessment (Chair: S. Neuenfeld) | |
| 16:20 - 16:40 | C. Ortmann - Die Mikrokalorimetrie als nicht-invasive Methode zur Charketerisierung des Metabolismus | A. Knorr - Vorhersage der selbstbeschleunigenden Zersetzungstemperatur (SADT) für organische Peroxide aus DSC-Messungen |
| 16:40 - 17:00 | J. Lerchner - A chip calorimetry based method for the real-time monitoring of red blood cell sickling | T. Willms - The decomposition of tert.-butyl hydroperoxide studied by differential scanning calorimetry. |
| 17:00 - 17:20 | H. Bunjes - Investigating Drug Release from Triglyceride Nanoparticles into Physiological Media by DSC | U. Hess - Tests with Adiabatic Calorimeters |
| 17:20 - 17:40 | M. Marenchino - Turning up the heat on protein stability characterization. Differential Scanning Calorimetry for the regulated environment | G. Krause - DSC Validierung: Vergleich der Meßwerte mit der Auswertung |
| 17:40 - 18:00 | A. Abdelaziz - Flash DSC study of the melting behavior of Cytosine | S. Stones - Micro Reaction Calorimetry. Newer Applications for the Chemical & Pharmaceutical Industry |
| 18:00 - 19:00 | Transfer to city | |
| 19:00 - 20:30 | Guided city tour, guided visit to cathedral or Herzog Anton Ulrich-Museum | |
| 20:30 - 23:30 | Conference dinner with presentation by G. Krause: Der wahre Grund, warum die Titanic untergehen mußte | |
Friday, 9. June 2017
| Lecture hall | Seminar room A | |
| New Methods (Chair: C. Schick) | Thermodynamics (Chair: P. Schmidt) | |
| 09:00 - 09:20 | G. Bartl - Interferometric determination of thermal expansion on material measures | E. Wilhelm - Solubility Parameters: A Versatile Concept |
| 09:20 - 09:40 | C. Bläker - Kopplung von kalorimetrischen und volumetrischen Adsorptionsmessungen | D. Zaitsau - Through solution to the gas phase: Evaluation of the enthalpy of vaporization for thermally unstable ionic compounds with the help of solution calorimetry. |
| 09:40 - 10:00 | T. Husemann - Thermal excitation, optical response: Sheds a new light on thermal analysis by TORC | D. Walter - Carbonate formation in oxidic lanthanum compounds - Isothermal calorimetry |
| 10:00 - 10:20 | A. Omelcenko - Thin-Film Calorimeter Based on High-Temperature Stable Piezoelectric Resonators | T. Haug - Thermodynamische Modellierung eines Prozesskalorimeters zur kontinuierlichen Bestimmung des Wobbe-Index von Brenngasen |
| 10:20 - 10:40 | H.K. Cammenga - Thermochemische Erkenntnisse über die Sorption, das Rösten und das Quenchen von Kaffeebohnen | F. Perez-Sanz - Comparison of Calorific Value measurements of Biogas reference and field calorimeters. |
| 10:40 - 11:30 | Instrument presentation / Poster presentation / Coffee break | |
| Lecture hall | ||
| Chair: D. Walter | ||
| 11:30 - 12:00 | P. Dumas - Kinetic ITC methods in the field of biology | |
| 12:00 - 12:45 | R. Leithner - Druckluftspeicherkraftwerke – CAES – Compressed Air Energy Storage Power Plants | |
| 12:45 - 13:00 | Farewell address | |
Poster presentation
Wednesday, 7. June to Friday, 9. June 2017
| A. Abdelaziz | Fast scanning calorimetry - Convenient technic for vaporization study of aprotic and protic ionic liquid |
| C. Aeby | Ermittlung des Detonationsbereichs von Nitrierungsreaktions-massen im Mini-Autoklaven nach Whitmore |
| K. Anhalt | Using a modified laser flash apparatus to measure spectral emissivity |
| S. Bauerecker | Critical Radius of Supercooled Water Droplets: On the Transition toward Dendritic Freezing |
| R.K. Brown | Preconditioning electroactive biofilms to improve substrate turnover and cathode research to improve energetic efficiency of microbial electrochemical technologies |
| S. Feja | Moderne Fluide der Kältetechnik |
| S. Feja | Methoden der Thermischen Analyse an modernen Fluiden der Kältetechnik |
| R. Heinemann | Thermodynamic analysis of crystal growth of zinc oxide by CVT under addition of group XV elements |
| S. Heinsch | Energy Metering of Raw Biogas |
| S. Helmig | Charakterisierung des Fällungsproduktes aus der Reaktion Aluminiumsulfat / Zellkulturmedium |
| G. Krause | Self-Ignition caused by Solar Radiation |
| T. Lemke | The Performance and Safety of 20Ah Secondary Lithium cells; testing with the Accelerating Rate Calorimeter (ARC) |
| T. Lemke | Micro Reaction Calorimetry: Newer Applications for the Chemical & Pharmaceutical Industry |
| J. Lerchner | Unconventional Calorimetry Using Segmented-Flow Technique Solid Samples in Flow-Through & Dispersion Free Reaction Calorimetry |
| T. Maskow | Thermodynamic Feasibility Analysis – a suitable tool for systems biology? |
| K. Mishina | The Reference Calorimeter System for Metrological Assurance of Combustion Energy Measurements |
| M. Nopens | Water-bonding and sorption enthalpy in nanoporous biopolymer composites |
| S. Pinnau | Untersuchung des Schmelz- und Kristallisationsverhaltens von Phase Change Materials für Latentwärmespeicher |
| D. Prozeller | Beyond the Protein Corona - Lipids Matter for Biological Response of Nanocarriers |
| M. Reschke | Thermochemical modeling and synthesis of elements and compounds of groups15 and 16 from the element oxides in [C4mim]BF4 |
| W. Sauter | Sustainable electrochemical synthesis of regenerative transportation fuels |
| C. Schick | Crystallization of polyethylene at large undercooling |
| F. Taubert | Thermodynamic description of the Li-Si-System based on calorimetric and hydrogenation measurements |
| C. Thomas | Isobaric heat capacity data of orthorhombic FePO4 in the temperature range between 223 K to 773 K |
| M. Wels | Evaluation of eutectic mixtures for use as PCM Thermodynamic modeling and experimental methods |
| A. Wolf | Micro reaction calorimetry for investigation of phase formation processes in ionic liquid flux systems |
| S. Zimmerer | Recent improvements in the high pressure DSC method applied to the study of gas hydrates |
| S. Zimmerer | Combined calorimetric and manometric measurements for the study of sorption properties of porous materials |
